MANUFACTURER | MicroBT |
---|---|
MODEL | Whatsminer D1 |
ALSO KNOWN AS | Whatsminer DCR 48Th/s, D10V1 |
RELEASE | November 2018 |
SIZE | 130 x 220 x 390mm |
WEIGHT | 8500g |
CHIP BOARDS | 3 |
CHIP NAME | FinFET |
CHIP SIZE | 16nm |
CHIP COUNT | 315 |
NOISE LEVEL | 75db |
FAN(S) | 2 |
POWER | 2200W |
VOLTAGE | 12V |
INTERFACE | Ethernet |
Whatsminer DCR D1 48 TH/s
620,00 €
whatsminer DCR D1
ALGORITHM
Blake256R14
HASHRATE
48Th/s
CONSUMPTION
2200W
Model Whatsminer D1 from MicroBT mining Blake256R14 algorithm with a maximum hashrate of 48Th/s for a power consumption of 2200W.
Be the first to review “Whatsminer DCR D1 48 TH/s”