MANUFACTURER | StrongU |
---|---|
MODEL | STU-U1++ |
ALSO KNOWN AS | Miner U1 Plus Plus |
RELEASE | July 2019 |
SIZE | 130 x 220 x 390mm |
WEIGHT | 8200g |
NOISE LEVEL | 76db |
COOLING | 12038 fan |
FAN(S) | 2 |
POWER | 2200W |
VOLTAGE | 12V |
INTERFACE | Ethernet |
TEMPERATURE | 4 – 45 °C |
HUMIDITY | 5 – 95 % |
StrongU STU U1++ Decred Miner
800,00 €
StrongU STU U1++
ALGORITHM
Blake256R14
HASHRATE
52Th/s
CONSUMPTION
2200W
StrongU STU U1++ Decred Miner
Model STU-U1++ from StrongU mining Blake256R14 algorithmwith a maximum hashrate of 52Th/s for a power consumption of 2200W.
Be the first to review “StrongU STU U1++ Decred Miner”